Isikhwama sethu sefilimu se-BOPP esine-laminated PP senziwe nge-PP eyintombi, indawo yangaphandle ehlanganiswe nefilimu ye-BOPP ingenza isikhwama sibukeke sihle kakhulu futhi isigaba sokuqala, okwamanje singenza isikhwama singabi namanzi futhi singangeni manzi.
Isikhwama sethu sefilimu se-BOPP elaminethiwe se-PP sisetshenziswa kabanzi kwezolimo kanye nezimboni.Ingasetshenziswa ukupakisha irayisi, ufulawa, ushukela, ukolweni, usawoti, ukudla kwezilwane, umanyolo, amakhemikhali njll.Umthamo wokupakisha ungaba 5kgs, 10kgs, 15kgs, 20kgs , 25kgs, 50kgs njll.
Impahla yesikhwama esetshenzisiwe | I-PP emsulwa engu-100%. |
Umbala wesikhwama | Kungaba mhlophe, obala, okuluhlaza okwesibhakabhaka, okuphuzi njll.ngokwezidingo zekhasimende ngalinye |
Ukuphrinta kwe-BOPP | Ubuningi.10 imibala |
Ububanzi besikhwama | 25-150 cm |
Ubude besikhwama | Ngokwezidingo zekhasimende |
I-Mesh | 7*7~14*14 |
I-Denier | 650D kuya ku-2000D |
Indwangu ye-GSM | 40gsm ~ 250gsm |
Isikhwama Esiphezulu | I-Heat Cut, I-Cold cut, i-Zigzag hemmed, i-Hole handle cut noma ezinye izinhlobo |
Isikhwama Esingezansi | 1) Ukugoqa okukodwa kanye nokuthungwa okukodwa 2) Ukugoqa okukodwa futhi kuthungwe kabili |
Ukwelashwa Okukhethekile kwendwangu yesikhwama | 1) Ingaphathwa nge-UV, ngokwezidingo zekhasimende 2) Kungaba ne-M gusset, ngokwezidingo zekhasimende 3) Kungaba ne-PE liner ngaphakathi, ngokwezidingo zekhasimende ngalinye 4) Kungaba ne-micro-perforation, enemininingwane ngokwezidingo zekhasimende ngalinye |
Ukusebenzelana Kwesikhwama Esiphezulu | 1) Ukuphrinta kwefilimu ye-BOPP ngakolunye uhlangothi; 2) Ukuphrinta kwefilimu ye-BOPP ezinhlangothini ezimbili; 3) Akukho ukuphrinta kwefilimu ye-BOPP, yiba ne-coating ezinhlangothini ezimbili kuphela; 4) Abanye, ngokwezidingo zekhasimende. |
Ukupakisha | 100pcs/bundle,1000pcs/bale, noma ngokwezidingo zamakhasimende ngamunye |
I-MOQ | 5 amathani |
Amandla Okukhiqiza | 200 Amathani/Inyanga |
Isikhathi sokuthumela | Isiqukathi sokuqala zingakapheli izinsuku ezingama-45 ngemuva kokuqinisekiswa kwe-oda, ezakamuva ngokwezidingo zekhasimende ngalinye |
Imigomo Yokukhokha | 1) Inkokhelo ephansi engu-30% nge-T/T ngaphambi kokukhiqiza, ibhalansi engu-70% iqhathaniswa nekhophi ye-B/L;I-Western Union;L/C ngokubona. |
Isitifiketi | FSSC22000,ISO22000,ISO9001,ISO14001,SGS,BV, |
Amasampula | Amasampuli ayatholakala futhi mahhala. |
Ifekthri | Iba namandla aqinile ezobuchwepheshe kanye nethimba lenkonzo yobungcweti elinesipiliyoni sokukhiqiza esingaphezu kweminyaka engama-25 |
Izitifiketi Zokulawula Ikhwalithi | FSSC22000,ISO22000,ISO9001,ISO14001 |
Imishini | Sinemishini engu-4 yokukhipha ama-extrusion, imishini elukiwe eyindilinga engaphezu kuka-200, amakhulukhulu emishini yokusika nokuthunga, ukuphrinta okujwayelekile kanye nemishini yokuphrinta amafilimu e-BOPP, siphinde sibe nemishini yethu yokukhiqiza i-PE liner nemishini yokuhlola. |
Ikhwalithi kanye Nentengo | Siqinisekisa ukuthi zonke izikhwama ze-PP ezikhiqizwe imboni yethu zisezingeni eliphezulu ngenkathi zinamanani aphusile, asenzi ibhizinisi lesikhathi esisodwa, esikufunayo ukubambisana kwesikhathi eside. |
Iphakheji Nokulethwa